WEKO3
アイテム
災害発生時の避難所における子どもの居場所及び遊び場に関する研究 -令和6年能登半島地震において-
http://hdl.handle.net/10069/0002003568
http://hdl.handle.net/10069/00020035687bb9b457-89b7-479e-b903-f042e50005a9
| 名前 / ファイル | ライセンス | アクション |
|---|---|---|
|
|
|
| アイテムタイプ | 紀要論文 / Departmental Bulletin Paper(1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 公開日 | 2026-01-06 | |||||||||||
| タイトル | ||||||||||||
| タイトル | 災害発生時の避難所における子どもの居場所及び遊び場に関する研究 -令和6年能登半島地震において- | |||||||||||
| 言語 | ja | |||||||||||
| 言語 | ||||||||||||
| 言語 | jpn | |||||||||||
| キーワード | ||||||||||||
| 言語 | en | |||||||||||
| 主題Scheme | Other | |||||||||||
| 主題 | children’s place | |||||||||||
| キーワード | ||||||||||||
| 言語 | en | |||||||||||
| 主題Scheme | Other | |||||||||||
| 主題 | playground | |||||||||||
| キーワード | ||||||||||||
| 言語 | en | |||||||||||
| 主題Scheme | Other | |||||||||||
| 主題 | earthquake | |||||||||||
| キーワード | ||||||||||||
| 言語 | en | |||||||||||
| 主題Scheme | Other | |||||||||||
| 主題 | evacuation shelter | |||||||||||
| 資源タイプ | ||||||||||||
| 資源タイプ識別子 | http://purl.org/coar/resource_type/c_6501 | |||||||||||
| 資源タイプ | departmental bulletin paper | |||||||||||
| 著者 |
舟部, 晶
× 舟部, 晶
× 濵﨑, 高行
× 安武, 敦子
|
|||||||||||
| 著者別名 | ||||||||||||
| 姓名 | FUNABE, Aki | |||||||||||
| 言語 | en | |||||||||||
| 著者別名 | ||||||||||||
| 姓名 | HAMASAKI, Takayuki | |||||||||||
| 言語 | en | |||||||||||
| 著者別名 | ||||||||||||
| 姓名 | YASUTAKE, Atsuko | |||||||||||
| 言語 | en | |||||||||||
| その他のタイトル | ||||||||||||
| その他のタイトル | Research on Children's Places and Play Areas in Evacuation Shelters After Disasters -In the Case of the 2024 Noto Peninsula Earthquake- | |||||||||||
| 言語 | en | |||||||||||
| 抄録 | ||||||||||||
| 内容記述タイプ | Abstract | |||||||||||
| 内容記述 | In Japan, earthquakes and heavy rainfall occur frequently, making the impact of evacuation shelter environments on children a serious concern. Following the 2024 Noto Peninsula Earthquake, the loss of schoolyards and parks created a shortage of play and safe spaces for children in shelters. This study examined the activities of child support organizations operating after the disaster. The survey showed that multiple NPOs and related groups provided play and learning spaces from the early stages, working either widely or locally depending on their capacity. Larger organizations, already connected with other groups before the disaster, expanded their support through collaboration with local partners. During the emergency phase, the government offered information, mental health services, and training for support staff, functioning as a bridge until private organizations could fully step in. As a result, opportunities for children to play and learn were secured early on. However, children’s satisfaction and specific needs remain unclear, requiring further research. Comparing these findings with responses to the Great East Japan Earthquake and the Kumamoto Earthquake may also clarify changes in public–private cooperation and inform future child support in major disasters. | |||||||||||
| 言語 | en | |||||||||||
| 書誌情報 |
ja : 長崎大学大学院工学研究科研究報告 en : Reports of Graduate School of Engineering, Nagasaki University 巻 56, 号 106, p. 78-85, 発行日 2026-01 |
|||||||||||
| ISSN | ||||||||||||
| 収録物識別子タイプ | ISSN | |||||||||||
| 収録物識別子 | 18805574 | |||||||||||
| 書誌レコードID | ||||||||||||
| 収録物識別子タイプ | NCID | |||||||||||
| 収録物識別子 | AA12601998 | |||||||||||
| 著者版フラグ | ||||||||||||
| 出版タイプ | VoR | |||||||||||
| 出版タイプResource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||
| 出版者 | ||||||||||||
| 出版者 | 長崎大学大学院工学研究科 | |||||||||||
| 言語 | ja | |||||||||||
| 出版社別言語 | ||||||||||||
| 言語 | en | |||||||||||
| 値 | Graduate School of Engineering, Nagasaki University | |||||||||||
| sortkey | ||||||||||||
| 値 | 11 | |||||||||||
| 引用 | ||||||||||||
| 内容記述タイプ | Other | |||||||||||
| 内容記述 | 長崎大学大学院工学研究科研究報告, 56(106), pp.78-85; 2026 | |||||||||||
| 言語 | ja | |||||||||||