WEKO3
アイテム
災害発生時の仮設住宅団地における子どもの居場所及び遊び場に関する研究 -令和6年能登半島地震及び令和6年9月能登半島豪雨において-
http://hdl.handle.net/10069/0002003569
http://hdl.handle.net/10069/0002003569e30706e5-1fbd-45ee-8c92-31c7082369de
| 名前 / ファイル | ライセンス | アクション |
|---|---|---|
|
|
|
| アイテムタイプ | 紀要論文 / Departmental Bulletin Paper(1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 公開日 | 2026-01-06 | |||||||||||
| タイトル | ||||||||||||
| タイトル | 災害発生時の仮設住宅団地における子どもの居場所及び遊び場に関する研究 -令和6年能登半島地震及び令和6年9月能登半島豪雨において- | |||||||||||
| 言語 | ja | |||||||||||
| 言語 | ||||||||||||
| 言語 | jpn | |||||||||||
| キーワード | ||||||||||||
| 言語 | en | |||||||||||
| 主題Scheme | Other | |||||||||||
| 主題 | children’s place | |||||||||||
| キーワード | ||||||||||||
| 言語 | en | |||||||||||
| 主題Scheme | Other | |||||||||||
| 主題 | playground | |||||||||||
| キーワード | ||||||||||||
| 言語 | en | |||||||||||
| 主題Scheme | Other | |||||||||||
| 主題 | earthquake | |||||||||||
| キーワード | ||||||||||||
| 言語 | en | |||||||||||
| 主題Scheme | Other | |||||||||||
| 主題 | temporary housing | |||||||||||
| 資源タイプ | ||||||||||||
| 資源タイプ識別子 | http://purl.org/coar/resource_type/c_6501 | |||||||||||
| 資源タイプ | departmental bulletin paper | |||||||||||
| 著者 |
舟部, 晶
× 舟部, 晶
× 濵﨑, 高行
× 安武, 敦子
|
|||||||||||
| 著者別名 | ||||||||||||
| 姓名 | FUNABE, Aki | |||||||||||
| 言語 | en | |||||||||||
| 著者別名 | ||||||||||||
| 姓名 | HAMASAKI, Takayuki | |||||||||||
| 言語 | en | |||||||||||
| 著者別名 | ||||||||||||
| 姓名 | YASUTAKE, Atsuko | |||||||||||
| 言語 | en | |||||||||||
| その他のタイトル | ||||||||||||
| その他のタイトル | Research on Children's Places and Playgrounds in Temporary Housing Complexes During Disasters -In the Case of the 2024 Noto Peninsula Earthquake and the September 2024 Noto Peninsula Heavy Rains- | |||||||||||
| 言語 | en | |||||||||||
| 抄録 | ||||||||||||
| 内容記述タイプ | Abstract | |||||||||||
| 内容記述 | Japan is highly prone to natural disasters, including earthquakes, tsunamis, and typhoons. In recent years, frequent linear rainbands have intensified heavy rainfall disasters. Major earthquakes such as the 2016 Kumamoto and 2024 Noto Peninsula earthquakes also triggered secondary hazards, including flooding and landslides caused by destabilized ground—leading to compound damage that requires the reconstruction of entire communities. The Cabinet Office outlines emergency response, recovery, reconstruction, and preparedness in its Recovery and Reconstruction Handbook. The Noto Peninsula Earthquake on January 1, 2024, caused severe damage in Ishikawa Prefecture, significantly disrupting children’s living environments. Schoolyards and parks were repurposed for temporary housing, creating a shortage of play and community spaces while families faced prolonged 1.5-stage evacuation and school transfers. Although housing and schools were gradually rebuilt, support for children’s spaces and community rebuilding was delayed, and recovery was further set back by major floods in September 2024. In depopulated areas, supporting children is key to retaining working-age residents and sustaining communities. While government-led child-focused support often falls behind infrastructure recovery, NPOs and civic groups have expanded assistance through relief supplies, community programs, and the creation of temporary and permanent play spaces. | |||||||||||
| 言語 | en | |||||||||||
| 書誌情報 |
ja : 長崎大学大学院工学研究科研究報告 en : Reports of Graduate School of Engineering, Nagasaki University 巻 56, 号 106, p. 86-93, 発行日 2026-01 |
|||||||||||
| ISSN | ||||||||||||
| 収録物識別子タイプ | ISSN | |||||||||||
| 収録物識別子 | 18805574 | |||||||||||
| 書誌レコードID | ||||||||||||
| 収録物識別子タイプ | NCID | |||||||||||
| 収録物識別子 | AA12601998 | |||||||||||
| 著者版フラグ | ||||||||||||
| 出版タイプ | VoR | |||||||||||
| 出版タイプResource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||
| 出版者 | ||||||||||||
| 出版者 | 長崎大学大学院工学研究科 | |||||||||||
| 言語 | ja | |||||||||||
| 出版社別言語 | ||||||||||||
| 言語 | en | |||||||||||
| 値 | Graduate School of Engineering, Nagasaki University | |||||||||||
| sortkey | ||||||||||||
| 値 | 12 | |||||||||||
| 引用 | ||||||||||||
| 内容記述タイプ | Other | |||||||||||
| 内容記述 | 長崎大学大学院工学研究科研究報告, 56(106), pp.86-93; 2026 | |||||||||||
| 言語 | ja | |||||||||||